MILK, MILK SOLIDS, CREAM (MILK), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 8 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 641kJ (153 Cal) | 513kJ (122 Cal) |
Protein, Total | 5.6g | 4.5g |
- Gluten | 0mg | 0mg |
Fat, Total | 11.8g | 9.4g |
- Saturated | 7.6g | 6.1g |
Carbohydrate | 6.5g | 5.2g |
- Sugars, Total | 6.5g | 5.2g |
- Added Sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 71mg | 57mg |
Calcium | 203mg | 162mg |
25% RDI* |
*Recommended Dietary Intake
MILK, MILK SOLIDS, CREAM (MILK), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 8 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 431kJ (104 Cal) | 345kJ (83 Cal) |
Protein, Total | 7.3g | 5.8g |
- Gluten | 0mg | 0mg |
Fat, Total | 4.9g | 3.9g |
- Saturated | 3.3g | 2.6g |
Carbohydrate | 7.5g | 6.0g |
- Sugars, Total | 7.5g | 6.0g |
- Added Sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 83mg | 66mg |
Calcium | 246mg | 197mg |
31% RDI* |
*Recommended Dietary Intake
MILK, MILK SOLIDS, CREAM (MILK), WATER, SUGAR, THICKENER (MODIFIED STARCH), NATURAL FLAVOUR, ACIDITY REGULATORS (CITRIC ACID, SODIUM CITRATE), VANILLA BEAN SEED (MIN. 0.01%), NATURAL COLOUR (CAROTENE), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 7.6 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 706kJ (169 Cal) | 565kJ (135 Cal) |
Protein, Total | 5.0g | 4.0g |
- Gluten | 0mg | 0mg |
Fat, Total | 10.5g | 8.4g |
- Saturated | 6.8g | 5.4g |
Carbohydrate | 13.8g | 11.0g |
- Sugars, Total | 13.2g | 10.5g |
- Added Sugars | 7.4g | 5.9g |
Dietary Fibre | 0g | 0g |
Sodium | 65mg | 52mg |
Calcium | 180mg | 144mg |
23% RDI* |
*Recommended Dietary Intake
MILK, MILK SOLIDS, YOGURT CULTURES: S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 3.3 Serving size: 150g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 387kJ | 258kJ |
Protein | 12.5g | 8.3g |
- Gluten | 0mg | 0mg |
Fat, Total | 0.5g | 0.3g |
- Saturated | 0.2g | 0.1g |
Carbohydrate | 9.3g | 6.2g |
- Sugars | 7.8g | 5.2g |
- Added Sugar | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 78mg | 52mg |
Calcium | 393mg | 262mg |
40% RDI* |
*Recommended Dietary Intake
MILK, MILK SOLIDS, CREAM (MILK), ENZYME (LACTASE), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 3.3 Serving size: 150g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 491kJ (117 Cal) | 327kJ (78 Cal) |
Protein | 8.3g | 5.5g |
– Gluten | 0mg | 0mg |
Fat, Total | 5.0g | 3.3g |
– Saturated | 3.2g | 2.1g |
Carbohydrate | 9.9g | 6.6g |
– Sugars, Total | 9.9g | 6.6g |
– Inherent Sugars~ | 9.9g | 6.6g |
– Lactose | ND† | ND† |
– Galactose | 5.3g | 3.5g |
– Added sugars | 0.0g | 0.0g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 83mg | 55mg |
Calcium | 294mg (37% RDI*) | 196mg |
†NOT DETECTED ~QTY. OF INHERENT SUGARS FROM MILK. |
*Recommended Dietary Intake
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 426kJ (101 Cal) | 328kJ (78 Cal) |
Protein | 7.2g | 5.5g |
-Gluten | 0mg | 0mg |
Fat, Total | 4.3g | 3.3g |
-Saturated | 2.8g | 2.1g |
Carbohydrate | 8.6g | 6.6g |
-Sugars, Total | 8.6g | 6.6g |
-Natural Sugars† | 8.6g | 6.6g |
-Added Sugars | 0g | 0g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 72mg | 55mg |
Calcium | 255mg (32% RDI*) | 196mg |
^Probiotics | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
*RECOMMENDED DIETARY INTAKE (AUSTRALIA)
#COLONY FORMING UNITS
†NATURALLY OCCURRING SUGARS FROM MILK
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 521kJ (124 Cal) | 401kJ (95 Cal) |
Protein | 6.4g | 4.9g |
-Gluten | 0mg | 0mg |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 16.0g | 12.3g |
-Sugars, Total | 15.3g | 11.8g |
-Natural Sugars† | 7.6g | 5.8g |
-Added Sugars | 7.7g | 5.9g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 65mg | 50mg |
Calcium | 226mg (28% RDI*) | 174mg |
^Probiotics | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
*RECOMMENDED DIETARY INTAKE (AUSTRALIA)
#COLONY FORMING UNITS
†NATURALLY OCCURRING SUGARS FROM MILK
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 489kJ (117 Cal) | 376kJ (90 Cal) |
Protein | 6.5g | 5.0g |
-Gluten | 0mg | 0mg |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 13.9g | 10.7g |
-Sugars, Total | 13.3g | 10.2g |
-Natural Sugars† | 7.8g | 6.0g |
-Added Sugars | 5.5g | 4.2g |
Dietary Fibre | 0.1g | 0.1g |
Sodium | 65mg | 50mg |
Calcium | 233mg (29% RDI*) | 179mg |
^Probiotics | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
*RECOMMENDED DIETARY INTAKE (AUSTRALIA)
#COLONY FORMING UNITS
†NATURALLY OCCURRING SUGARS FROM MILK
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 485kj (116 Cal) | 373kj (89 Cal) |
Protein | 6.4g | 4.9g |
-Gluten | 0mg | 0mg |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 13.8g | 10.6g |
-Sugars, Total | 13.2g | 10.1g |
-Natural Sugars† | 8.1g | 6.2g |
-Added Sugar | 5.1g | 3.9g |
Dierary Fibre | 0.1g | 0.1g |
Sodium | 64mg | 49mg |
Calcium | 226mg (28% RDI*) | 174mg |
^Probiotics | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 473kJ (113 Cal) | 364kJ (87 Cal) |
Protein | 6.4g | 4.9g |
-Gluten | 0mg | 0mg |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 13.0g | 10.0g |
-Sugars, Total | 12.6g | 9.7g |
-Natural Sugars† | 8.3g | 6.4g |
-Added Sugars | 4.3g | 3.3g |
Dietary Fibre | 0.1g | 0.1g |
Sodium | 65mg | 50mg |
Calcium | 226mg (28% RDI*) | 174mg |
^Probiotics | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
*RECOMMENDED DIETARY INTAKE (AUSTRALIA)
#COLONY FORMING UNITS
†NATURALLY OCCURRING SUGARS FROM MILK
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 403kJ (96 Cal) | 310kJ (74 Cal) |
Protein | 6.4g | 4.9g |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 9.0g | 6.9g |
-Sugars, Total | 8.2g | 6.3g |
-Inherant Sugars~ | 8.2g | 6.3g |
-Added Sugars | 0.0g | 0.0g |
Dietary Fibre | 0.1g | 0.1g |
Sodium | 65mg | 50mg |
Calcium | 244mg (31% RDI*) | 188mg |
Vitamin B12 | 0.42µg (21% RDI*) | 0.32µg |
Iodine | 36µg (24% RDI*) | 28µg |
PROBIOTIC (B.lactis) | 1 billion CFU** | 770 million CFU** |
# PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
< = LESS THAN
* RECOMMENDED DIETARY INTAKE.
~ INHERENT SUGARS FROM MILK.
** COLONY FORMING UNITS.
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 420kJ (100 Cal) | 323kJ (77 Cal) |
Protein | 6.5g | 5.0g |
Fat, Total | 3.9g | 3.0g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 8.7g | 6.7g |
-Sugars, Total | 8.3g | 6.4g |
-Inherant Sugars~ | 8.3g | 6.4g |
-Added Sugars | 0.0g | 0.0g |
Dietary Fibre | 0.1g | 0.1g |
Sodium | 64mg | 49mg |
Calcium | 244mg (31% RDI*) | 188mg |
Vitamin B12 | 0.42µg (21% RDI*) | 0.32µg |
Iodine | 40µg (27% RDI*) | 31µg |
PROBIOTIC (B.lactis) | 1 billion CFU** | 770 million CFU** |
# PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
< = LESS THAN
* RECOMMENDED DIETARY INTAKE.
~ INHERENT SUGARS FROM MILK.
** COLONY FORMING UNITS.
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 415kJ (99 Cal) | 319kJ (76 Cal) |
Protein | 6.4g | 4.9g |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 9.5g | 7.3g |
-Sugars, Total | 9.0g | 6.9g |
-Inherant Sugars~ | 9.0g | 6.9g |
-Added Sugars | 0.0g | 0.0g |
Dietary Fibre | 0.1g | 0.1g |
Sodium | 65mg | 50mg |
Calcium | 244mg (31% RDI*) | 188mg |
Vitamin B12 | 0.42µg (21% RDI*) | 0.32µg |
Iodine | 40µg (27% RDI*) | 31µg |
PROBIOTIC (B.lactis) | 1 billion CFU** | 770 million CFU** |
# PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
< = LESS THAN
* RECOMMENDED DIETARY INTAKE.
~ INHERENT SUGARS FROM MILK.
** COLONY FORMING UNITS.
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 408kJ (98 Cal) | 314kJ (75 Cal) |
Protein | 6.4g | 4.9g |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 9.2g | 7.1g |
-Sugars, Total | 8.6g | 6.6g |
-Inherant Sugars~ | 8.6g | 6.6g |
-Added Sugars | 0.0g | 0.0g |
Dietary Fibre | 0.1g | 0.1g |
Sodium | 66mg | 51mg |
Calcium | 244mg (31% RDI*) | 188mg |
Vitamin B12 | 0.42µg (21% RDI*) | 0.32µg |
Iodine | 40µg (27% RDI*) | 31µg |
PROBIOTIC (B.lactis) | 1 billion CFU** | 770 million CFU** |
# PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
< = LESS THAN
* RECOMMENDED DIETARY INTAKE.
~ INHERENT SUGARS FROM MILK.
** COLONY FORMING UNITS.
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 412kJ (98 Cal) | 317kJ (75 Cal) |
Protein | 6.5g | 5.0g |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 9.4g | 7.2g |
-Sugars, Total | 9.0g | 6.9g |
-Inherant Sugars~ | 9.0g | 6.9g |
-Added Sugars | 0.0g | 0.0g |
Dietary Fibre | 0.1g | 0.1g |
Sodium | 66mg | 51mg |
Calcium | 244mg (31% RDI*) | 188mg |
Vitamin B12 | 0.42µg (21% RDI*) | 0.32µg |
Iodine | 40µg (27% RDI*) | 31µg |
PROBIOTIC (B.lactis) | 1 billion CFU** | 770 million CFU** |
# PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
< = LESS THAN
* RECOMMENDED DIETARY INTAKE.
~ INHERENT SUGARS FROM MILK.
** COLONY FORMING UNITS.
Servings per package: 1 Serving size: 160g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 581 kJ (138 Cal) | 363 kj (86 Cal) |
Protein | 10.6 g | 6.6 g |
Fat, Total | 4.6 g | 2.9 g |
-Saturated | 3.1 g | 1.9 g |
Carbohydrate | 13.3 g | 8.3 g |
-Sugars, Total | 12.8 g | 8.0 g |
-Inherent Sugars~ | 12.8 g | 8.0 g |
-Added Sugars | 0 g | 0 g |
Dietary Fibre | 0.3 g | 0.2 g |
Sodium | 125 mg | 78 mg |
Calcium | 389 mg | 243 mg |
Vitamin B2 | 0.61 mg | 0.38 mg |
Vitamin B5 | 0.54 μg | 0.34 μg |
Vitamin B12 | 0.61 μg | 0.38 μg |
Iodine | 69 μg | 43 μg |
Phosphorus | 298 mg | 186 mg |
Potassium | 595 mg | 372 mg |
Prebiotic Fibre | 2.4 g | 1.5 g |
Probiotic (B. lactis) | 1.1 billion CFU** | 0.7 billion CFU** |
Servings per package: 1 Serving size: 160g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 589 kJ (141 Cal) | 368 kj (88 Cal) |
Protein | 10.6 g | 6.6 g |
Fat, Total | 4.8 g | 3.0 g |
-Saturated | 3.0 g | 1.9 g |
Carbohydrate | 13.6 g | 8.5 g |
-Sugars, Total | 11.6 g | 7.3 g |
-Inherent Sugars~ | 11.4 g | 7.2 g |
-Added Sugars | 0.2 g | 0.1 g |
Dietary Fibre | 0.3 g | 0.2 g |
Sodium | 126 mg | 79 mg |
Calcium | 382 mg | 239 mg |
Vitamin B2 | 0.61 mg | 0.38 mg |
Vitamin B5 | 0.54 μg | 0.34 μg |
Vitamin B12 | 0.61 μg | 0.38 μg |
Iodine | 69 μg | 43 μg |
Phosphorus | 298 mg | 186 mg |
Potassium | 502 mg | 314 mg |
Prebiotic Fibre | 2.4 g | 1.5 g |
Probiotic (B. lactis) | 1.1 billion CFU** | 0.7 billion CFU** |
Servings per package: 1 Serving size: 160g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 550 kJ (131 Cal) | 344 kj (82 Cal) |
Protein | 10.7 g | 6.7 g |
Fat, Total | 4.6 g | 2.9 g |
-Saturated | 3.0 g | 1.9 g |
Carbohydrate | 11.4 g | 7.1 g |
-Sugars, Total | 9.0 g | 5.6 g |
-Inherent Sugars~ | 9.0 g | 5.6 g |
-Added Sugars | 0 g | 0 g |
Dietary Fibre | 0.3 g | 0.2 g |
Sodium | 125 mg | 78 mg |
Calcium | 382 mg | 239 mg |
Vitamin B2 | 0.61 mg | 0.38 mg |
Vitamin B5 | 0.54 μg | 0.34 μg |
Vitamin B12 | 0.61 μg | 0.38 μg |
Iodine | 69 μg | 43 μg |
Phosphorus | 298 mg | 186 mg |
Potassium | 502 mg | 314 mg |
Prebiotic Fibre | 2.4 g | 1.5 g |
Probiotic (B. lactis) | 1.1 billion CFU** | 0.7 billion CFU** |
MILK, MILK SOLIDS, CREAM (MILK), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 8 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 641kJ (153 Cal) | 513kJ (122 Cal) |
Protein, Total | 5.6g | 4.5g |
- Gluten | 0mg | 0mg |
Fat, Total | 11.8g | 9.4g |
- Saturated | 7.6g | 6.1g |
Carbohydrate | 6.5g | 5.2g |
- Sugars, Total | 6.5g | 5.2g |
- Added Sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 71mg | 57mg |
Calcium | 203mg | 162mg |
25% RDI* |
*Recommended Dietary Intake
MILK, MILK SOLIDS, CREAM (MILK), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 8 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 431kJ (104 Cal) | 345kJ (83 Cal) |
Protein, Total | 7.3g | 5.8g |
- Gluten | 0mg | 0mg |
Fat, Total | 4.9g | 3.9g |
- Saturated | 3.3g | 2.6g |
Carbohydrate | 7.5g | 6.0g |
- Sugars, Total | 7.5g | 6.0g |
- Added Sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 83mg | 66mg |
Calcium | 246mg | 197mg |
31% RDI* |
*Recommended Dietary Intake
MILK, MILK SOLIDS, CREAM (MILK), WATER, SUGAR, THICKENER (MODIFIED STARCH), NATURAL FLAVOUR, ACIDITY REGULATORS (CITRIC ACID, SODIUM CITRATE), VANILLA BEAN SEED (MIN. 0.01%), NATURAL COLOUR (CAROTENE), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 7.6 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 706kJ (169 Cal) | 565kJ (135 Cal) |
Protein, Total | 5.0g | 4.0g |
- Gluten | 0mg | 0mg |
Fat, Total | 10.5g | 8.4g |
- Saturated | 6.8g | 5.4g |
Carbohydrate | 13.8g | 11.0g |
- Sugars, Total | 13.2g | 10.5g |
- Added Sugars | 7.4g | 5.9g |
Dietary Fibre | 0g | 0g |
Sodium | 65mg | 52mg |
Calcium | 180mg | 144mg |
23% RDI* |
*Recommended Dietary Intake
MILK, MILK SOLIDS, YOGURT CULTURES: S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 3.3 Serving size: 150g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 387kJ | 258kJ |
Protein | 12.5g | 8.3g |
- Gluten | 0mg | 0mg |
Fat, Total | 0.5g | 0.3g |
- Saturated | 0.2g | 0.1g |
Carbohydrate | 9.3g | 6.2g |
- Sugars | 7.8g | 5.2g |
- Added Sugar | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 78mg | 52mg |
Calcium | 393mg | 262mg |
40% RDI* |
*Recommended Dietary Intake
MILK, MILK SOLIDS, CREAM (MILK), ENZYME (LACTASE), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 3.3 Serving size: 150g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 491kJ (117 Cal) | 327kJ (78 Cal) |
Protein | 8.3g | 5.5g |
– Gluten | 0mg | 0mg |
Fat, Total | 5.0g | 3.3g |
– Saturated | 3.2g | 2.1g |
Carbohydrate | 9.9g | 6.6g |
– Sugars, Total | 9.9g | 6.6g |
– Inherent Sugars~ | 9.9g | 6.6g |
– Lactose | ND† | ND† |
– Galactose | 5.3g | 3.5g |
– Added sugars | 0.0g | 0.0g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 83mg | 55mg |
Calcium | 294mg (37% RDI*) | 196mg |
†NOT DETECTED ~QTY. OF INHERENT SUGARS FROM MILK. |
*Recommended Dietary Intake
MILK, MILK SOLIDS, CREAM (MILK), ^PROBIOTIC CULTURES (MILK): B. lactis (BB-12™), YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
MILK, MILK SOLIDS, WATER, SUGAR, CREAM (MILK), THICKENER (MODIFIED STARCH), NATURAL FLAVOUR, ACIDITY REGULATORS (CITRIC ACID, SODIUM CITRATE), ^PROBIOTIC CULTURES (MILK): B. lactis (BB-12™), YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS, VANILLA BEAN SEED (0.01%), NATURAL COLOUR (CAROTENE).
MILK, MILK SOLIDS, STRAWBERRY (5%) (PUREE, RECONSTITUTED JUICE), WATER, SUGAR, CREAM (MILK), THICKENER (MODIFIED STARCH), NATURAL FLAVOUR, NATURAL COLOUR (CARROT CONCENTRATE), MILK MINERALS, ^PROBIOTIC CULTURES (MILK): B. lactis (BB-12™), YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
MILK, MILK SOLIDS, PEACH (5%), WATER, SUGAR, CREAM (MILK), THICKENER (MODIFIED STARCH), NATURAL FLAVOURS, NATURAL COLOUR (CAROTENE), LEMON JUICE CONCENTRATE, PROBIOTIC CULTURES (MILK,) (B. lactis (BB-12™)), YOGURT CULTURES (MILK): (S.THERMOPHILUS & L.BULGARICUS).
MILK, MILK SOLIDS, WATER, MANGO (5%), SUGAR, CREAM (MILK), THICKENER (MODIFIED STARCH), NATURAL FLAVOUR, NATURAL COLOUR (CAROTENE), MILK MINERALS, ^PROBIOTIC CULTURES (MILK): B. lactis (BB-12™), YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
MILK, MILK SOLIDS, WATER, PASSIONFRUIT (5%) (RECONSTITUTED JUICE, PULP), SUGAR, CREAM, THICKENER (MODIFIED STARCH), MILK MINERALS, NATURAL FLAVOURS, YOGURT CULTURES: (S.THERMOPHILUS & L.BULGARICUS).
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 426kJ (101 Cal) | 328kJ (78 Cal) |
Protein | 7.2g | 5.5g |
-Gluten | 0mg | 0mg |
Fat, Total | 4.3g | 3.3g |
-Saturated | 2.8g | 2.1g |
Carbohydrate | 8.6g | 6.6g |
-Sugars, Total | 8.6g | 6.6g |
-Natural Sugars† | 8.6g | 6.6g |
-Added Sugars | 0g | 0g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 72mg | 55mg |
Calcium | 255mg (32% RDI*) | 196mg |
^Probiotics | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
*RECOMMENDED DIETARY INTAKE (AUSTRALIA)
#COLONY FORMING UNITS
†NATURALLY OCCURRING SUGARS FROM MILK
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 521kJ (124 Cal) | 401kJ (95 Cal) |
Protein | 6.4g | 4.9g |
-Gluten | 0mg | 0mg |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 16.0g | 12.3g |
-Sugars, Total | 15.3g | 11.8g |
-Natural Sugars† | 7.6g | 5.8g |
-Added Sugars | 7.7g | 5.9g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 65mg | 50mg |
Calcium | 226mg (28% RDI*) | 174mg |
^Probiotics | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
*RECOMMENDED DIETARY INTAKE (AUSTRALIA)
#COLONY FORMING UNITS
†NATURALLY OCCURRING SUGARS FROM MILK
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 489kJ (117 Cal) | 376kJ (90 Cal) |
Protein | 6.5g | 5.0g |
-Gluten | 0mg | 0mg |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 13.9g | 10.7g |
-Sugars, Total | 13.3g | 10.2g |
-Natural Sugars† | 7.8g | 6.0g |
-Added Sugars | 5.5g | 4.2g |
Dietary Fibre | 0.1g | 0.1g |
Sodium | 65mg | 50mg |
Calcium | 233mg (29% RDI*) | 179mg |
^Probiotics | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
*RECOMMENDED DIETARY INTAKE (AUSTRALIA)
#COLONY FORMING UNITS
†NATURALLY OCCURRING SUGARS FROM MILK
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 485kj (116 Cal) | 373kj (89 Cal) |
Protein | 6.4g | 4.9g |
-Gluten | 0mg | 0mg |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 13.8g | 10.6g |
-Sugars, Total | 13.2g | 10.1g |
-Natural Sugars† | 8.1g | 6.2g |
-Added Sugar | 5.1g | 3.9g |
Dierary Fibre | 0.1g | 0.1g |
Sodium | 64mg | 49mg |
Calcium | 226mg (28% RDI*) | 174mg |
^Probiotics | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
*RECOMMENDED DIETARY INTAKE (AUSTRALIA)
#COLONY FORMING UNITS
†NATURALLY OCCURRING SUGARS FROM MILK
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 473kJ (113 Cal) | 364kJ (87 Cal) |
Protein | 6.4g | 4.9g |
-Gluten | 0mg | 0mg |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 13.0g | 10.0g |
-Sugars, Total | 12.6g | 9.7g |
-Natural Sugars† | 8.3g | 6.4g |
-Added Sugars | 4.3g | 3.3g |
Dietary Fibre | 0.1g | 0.1g |
Sodium | 65mg | 50mg |
Calcium | 226mg (28% RDI*) | 174mg |
^Probiotics | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
*RECOMMENDED DIETARY INTAKE (AUSTRALIA)
#COLONY FORMING UNITS
†NATURALLY OCCURRING SUGARS FROM MILK
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 497kj (118 Cal) | 382kj (91 Cal) |
Protein | 6.5g | 5.0g |
-Gluten | 0mg | 0mg |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 14.4g | 11.1g |
-Sugars, Total | 13.9g | 10.7g |
-Natural Sugars† | 8.2g | 6.3g |
-Added Sugar | 5.7g | 4.4g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 66mg | 51mg |
Calcium | 294mg (37% RDI*) | 226mg |
^Probiotics | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
*RECOMMENDED DIETARY INTAKE (AUSTRALIA)
#COLONY FORMING UNITS
†NATURALLY OCCURRING SUGARS FROM MILK
MILK, MILK SOLIDS, WATER, RECONSTITUTED APPLE JUICE, CREAM (MILK), THICKENER (MODIFIED STARCH), NATURAL FLAVOURS, MINERAL SALT (CALCIUM LACTATE), ACIDITY REGULATORS (CITRIC ACID, SODIUM CITRATE), PROBIOTIC CULTURES (MILK): B. lactis (BB-12®), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
BB-12® IS TRADE MARK OF CHR. HANSEN A/S.
CONTAINS MILK
