MILK, CREAM (MILK), MILK SOLIDS, WATER, HONEY (3.1%), SUGAR, THICKENER (1442), CARAMELISED SUGAR, LIVE YOGURT CULTURES (MILK) (S. THERMOPHILUS, L.BULGARICUS).
CONTAINS MILK
Servings per package: 7.6 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 681kJ | 545kJ |
Protein | 4.6g | 3.7g |
Fat, Total | 10.5g | 8.4g |
- Saturated | 6.9g | 5.5g |
Carbohydrate | 12.6g | 10.1g |
- Sugars, Total | 12.2g | 9.8g |
- Added Sugar | 6.9g | 5.5g |
Dietary Fibre | 0g | 0g |
Sodium | 66mg | 53mg |
Calcium | 180mg | 144mg |
*Recommended Dietary Intake