MILK SOLIDS, SKIM MILK, LIVE YOGURT CULTURES (MILK) (S. THERMOPHILUS, L.BULGARICUS).
Servings per package: 2.5 Serving size: 200g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 464kJ | 232kJ |
Protein | 16.6g | 8.3g |
Fat, Total | 0.4g | 0.2g |
- Saturated | 0.2g | 0.1g |
Carbohydrate | 9.8g | 4.9g |
- Sugars, Total | 9.8g | 4.9g |
- Added Sugar | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 118mg | 59mg |
Calcium | 538mg | 269mg |
*Recommended Dietary Intake