MILK, MILK SOLIDS, WATER, MANGO PUREE (5%), SUGAR, CREAM (MILK), THICKENER (1442), NATURAL FLAVOUR, NATURAL COLOUR (CAROTENE), PROBIOTIC CULTURES (MILK) (B. lactis (BB-12TM)), YOGURT CULTURES (MILK) (S.THERMOPHILUS, L.BULGARICUS), MILK MINERALS.
CONTAINS MILK.
Servings per package: 1 Serving size: 150g
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 531kJ (126 Cal) | 354kJ (84 Cal) |
| Protein | 7.1g | 4.7g |
| Fat, Total | 4.4g | 2.9g |
| -Saturated | 2.8g | 1.9g |
| Carbohydrate | 14.6g | 9.7g |
| -Sugars, Total | 14.0g | 9.4g |
| -Natural Sugars | 9.2g | 6.1g |
| -Added Sugars | 5.0g | 3.3g |
| Dietary Fibre | 0.2g | 0.1g |
| Sodium | 75mg | 50mg |
| Calcium | 266mg (33% RDI*) | 177mg |
| ^Probiotics< | 3.0 billion CFU** (min.) | 2 billion CFU**(min.) |
*Recommended Dietary Intake