MILK, MILK SOLIDS, PASSIONFRUIT (5%) (RECONSTITUTED JUICE, PULP), SUGAR, CREAM (MILK), THICKENER (1442), NATURAL FLAVOURS, PROBIOTIC CULTURES (MILK) (B. lactis (BB-12TM)), YOGURT CULTURES (MILK) (S. THERMOPHILUS, L. BULGARICUS).
CONTAINS MILK.
Servings per package: 1 Serving size: 150g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 555kJ (132 Cal) | 370kJ (88 Cal) |
Protein | 7.1g | 4.7g |
Fat, Total | 4.4g | 2.9g |
-Saturated | 2.8g | 1.9g |
Carbohydrate | 15.9g | 10.6g |
-Sugars, Total | 15.5g | 10.4g |
-Natural Sugars | 9.0g | 6.0g |
-Added Sugars | 6.6g | 4.4g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 77mg | 51mg |
Calcium | 261mg (33% RDI*) | 174mg |
^Probiotics< | 3.0 billion CFU** (min.) | 2 billion CFU**(min.) |
*Recommended Dietary Intake