MILK, CREAM (MILK), MILK SOLIDS, LIVE YOGURT CULTURES (MILK) (S. THERMOPHILUS, L. BULGARICUS).
CONTAINS MILK
Servings per package: 1.9 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 800kJ | 500kJ |
Protein | 6.7g | 4.2g |
Fat, Total | 15.0g | 9.4g |
- Saturated | 9.9g | 6.2g |
Carbohydrate | 7.7g | 4.8g |
- Sugars, Total | 7.6g | 4.8g |
- Added Sugar | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 91mg | 57mg |
Calcium | 259mg | 162mg |
*Recommended Dietary Intake