MILK, CREAM (MILK), MILK SOLIDS, LIVE YOGURT CULTURES (MILK) (S. THERMOPHILUS, L. BULGARICUS).
CONTAINS MILK
Servings per package: 1.9 Serving size: 125g
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 625kJ | 500kJ |
| Protein | 5.3g | 4.2g |
| Fat, Total | 11.8g | 9.4g |
| - Saturated | 7.8g | 6.2g |
| Carbohydrate | 6.0g | 4.8g |
| - Sugars, Total | 6.0g | 4.8g |
| - Added Sugar | 0g | 0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 71mg | 57mg |
| Calcium | 203mg | 162mg |
*Recommended Dietary Intake