MILK, MILK SOLIDS, CREAM (MILK), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 8 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 431kJ (104 Cal) | 345kJ (83 Cal) |
Protein, Total | 7.3g | 5.8g |
- Gluten | 0mg | 0mg |
Fat, Total | 4.9g | 3.9g |
- Saturated | 3.3g | 2.6g |
Carbohydrate | 7.5g | 6.0g |
- Sugars, Total | 7.5g | 6.0g |
- Added Sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 83mg | 66mg |
Calcium | 246mg | 197mg |
31% RDI* |
*Recommended Dietary Intake