Available in: 1kg, 2kg, 500g, 200g, 4x160g
MILK, MILK SOLIDS, CREAM (MILK), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 8 Serving size: 125g
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 641kJ (153 Cal) | 513kJ (122 Cal) |
| Protein, Total | 5.6g | 4.5g |
| - Gluten | 0mg | 0mg |
| Fat, Total | 11.8g | 9.4g |
| - Saturated | 7.6g | 6.1g |
| Carbohydrate | 6.5g | 5.2g |
| - Sugars, Total | 6.5g | 5.2g |
| - Added Sugars | 0g | 0g |
| Dietary Fibre | 0g | 0g |
| Sodium | 71mg | 57mg |
| Calcium | 203mg | 162mg |
| 25% RDI* |
*Recommended Dietary Intake