MILK, MILK SOLIDS, WATER, RASPBERRY PUREE (4.5%), APPLE PASTE, CREAM (MILK), NATURAL FLAVOURS, THICKENER (TAPIOCA STARCH), ACIDITY REGULATOR (CITRIC ACID), PROBIOTIC CULTURES (MILK): B. lactis (BB-12®), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
BB-12® IS TRADE MARK OF CHR. HANSEN A/S.
CONTAINS MILK
Servings per package: 1 Serving size: 130g
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 420kJ (100 Cal) | 323kJ (77 Cal) |
| Protein | 6.5g | 5.0g |
| Fat, Total | 3.9g | 3.0g |
| -Saturated | 2.5g | 1.9g |
| Carbohydrate | 8.7g | 6.7g |
| -Sugars, Total | 8.3g | 6.4g |
| -Inherant Sugars | 8.3g | 6.4g |
| -Added Sugars | 0.0g | 0.0g |
| Dietary Fibre | 0.1g | 0.1g |
| Sodium | 64mg | 49mg |
| Calcium | 244mg (31% RDI*) | 188mg |
| Vitamin B12 | 0.42µg (21% RDI*) | 0.32µg |
| Iodine | 40µg (27% RDI*) | 31µg |
| ^Probiotics< | 1 billion CFU** | 770 million CFU** |
*Recommended Dietary Intake