MILK, MILK SOLIDS, FRUITS (5.6%) (RECONSTITUTED MANGO PUREE, RECONSTITUTED PEACH PUREE, PASSIONFRUIT PUREE), RECONSTITUTED APPLE JUICE, WATER, CREAM (MILK), THICKENER (MODIFIED STARCH), NATURAL FLAVOURS, MINERAL SALT (CALCIUM LACTATE), ACIDITY REGULATOR (SODIUM CITRATE), PROBIOTIC CULTURES (MILK): B. lactis (BB-12®), LIVE YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
BB-12® IS TRADE MARK OF CHR. HANSEN A/S.
CONTAINS MILK
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 412kJ (98 Cal) | 317kJ (75 Cal) |
Protein | 6.5g | 5.0g |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 9.4g | 7.2g |
-Sugars, Total | 9.0g | 6.9g |
-Inherant Sugars | 9.0g | 6.9g |
-Added Sugars | 0.0g | 0.0g |
Dietary Fibre | 0.1g | 0.1g |
Sodium | 66mg | 51mg |
Calcium | 244mg (31% RDI*) | 188mg |
Vitamin B12 | 0.42µg (21% RDI*) | 0.32µg |
Iodine | 40µg (27% RDI*) | 31µg |
^Probiotics< | 1 billion CFU** | 770 million CFU** |
*Recommended Dietary Intake