MILK, MILK SOLIDS, WATER, SKIM MILK, CREAM (MILK), BANANA PUREE (3%), BUTTER (MILK), NATURAL FLAVOUR, THICKENER (1442), NATURAL COLOUR (150a), ENZYME (LACTASE), PROBIOTIC CULTURES (MILK) (B. lactis (BB-12™), L. rhamnosus (LGG™), L. CASEI), LIVE YOGURT CULTURES (MILK) (S. THERMOPHILUS, L. BULGARICUS), SALT, NATURAL SWEETENER (STEVIOL GLYCOSIDES).
CONTAINS MILK.
* Percent daily intakes are based on an average adult diet of 8700kJ.
# Recommended dietary intake (Australia)
** Colony forming units
Servings per package: 1 Serving size: 160
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 542 kJ 131 Cal | 339 kJ 81 Cal |
| Protein | 10.7g | 6.7g |
| Fat, Total | 5.4g | 3.4g |
| -Saturated | 3.5g | 2.2g |
| Carbohydrate | 9.4g | 5.9g |
| -Sugars, Total | 9.0g | 5.6g |
| -Added Sugars | 0 | 0 |
| Dietary Fibre | 0.0g | 0.0g |
| Sodium | 134mg | 84mg |
| Calcium | 354mg (44% RDI*) | 221mg |
| Prebiotic fibre (GOS*) | 2.4g | 1.5g |
| ^Probiotics, total | 30 billion CFU** (min.) | 19 billion CFU**(min.) |
| -B. lactis (BB‑12®) | 10 billion CFU**(min.) | 6 billion CFU**(min.) |
| -L. rhamnosus (LGG®) | 12 billion CFU**(min.) | 7.6 billion CFU**(min.) |
*Recommended Dietary Intake