MILK, MILK SOLIDS, WATER, SKIM MILK, STRAWBERRY PUREE (4%), CREAM (MILK), THICKENER (1442), NATURAL FLAVOURS, NATURAL COLOURS (BLACK CARROT CONCENTRATE, BLACKCURRANT CONCENTRATE), ENZYME (LACTASE), PROBIOTIC CULTURES (MILK) (B. lactis (BB-12™), L. rhamnosus (LGG™), L. CASEI), LIVE YOGURT CULTURES (MILK) (S. THERMOPHILUS, L. BULGARICUS), SALT, NATURAL SWEETENER (STEVIOL GLYCOSIDES).
CONTAINS MILK.
* Percent daily intakes are based on an average adult diet of 8700kJ.
# Recommended dietary intake (Australia)
** Colony forming units
Servings per package: 1 Serving size: 160
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 518kJ (123 Cal) | 324kJ (77 Cal) |
| Protein | 10.7g | 6.7g |
| Fat, Total | 5.2g | 3.0g |
| -Saturated | 3.1g | 1.9g |
| Carbohydrate | 8.5g | 5.7g |
| -Sugars, Total | 8.5g | 5.3g |
| -Added Sugars | 0 | 0 |
| Dietary Fibre | 0.2g | 0.1g |
| Sodium | 136mg | 85mg |
| Calcium | 354mg (44% RDI*) | 221mg |
| Prebiotic fibre (GOS*) | 2.4g | 1.5g |
| ^Probiotics, total | 30 billion CFU** (min.) | 19 billion CFU**(min.) |
| -B. lactis (BB‑12®) | 10 billion CFU**(min.) | 6.3 billion CFU**(min.) |
| -L. rhamnosus (LGG®) | 2 billion CFU**(min.) | 1.2 billion CFU**(min.) |
*Recommended Dietary Intake