MILK, MILK SOLIDS, WATER, SKIM MILK, CREAM (MILK), MANGO PUREE (4%), THICKENER (1442), NATURAL FLAVOURS, NATURAL COLOUR (CAROTENE), ENZYME (LACTASE), PROBIOTIC CULTURES (MILK) (B. lactis (BB-12 ™), L. rhamnosus (LGG ™), L. CASEI), LIVE YOGURT CULTURES (MILK) (S. THERMOPHILUS, L. BULGARICUS,), NATURAL SWEETENER (STEVIOL GLYCOSIDES).
CONTAINS MILK.
* Percent daily intakes are based on an average adult diet of 8700kJ.
# Recommended dietary intake (Australia)
** Colony forming units
Servings per package: 1 Serving size: 160
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 525kJ (126 Cal) | 328kJ (79 Cal) |
| Protein | 10.7g | 6.7g |
| Fat, Total | 4.8g | 3.0g |
| -Saturated | 3.1g | 1.9g |
| Carbohydrate | 9.6g | 6.0g |
| -Sugars, Total | 9.0g | 5.6g |
| -Added Sugars | 0 | 0 |
| Dietary Fibre | 0.2g | 0.1g |
| Sodium | 126mg | 79mg |
| Calcium | 354mg (44% RDI*) | 221mg |
| Prebiotic fibre (GOS*) | 2.4g | 1.5g |
| ^Probiotics, total | 30 billion CFU** (min.) | 19 billion CFU**(min.) |
| -B. lactis (BB‑12®) | 10 billion CFU**(min.) | 6.3 billion CFU**(min.) |
| -L. rhamnosus (LGG®) | 2 billion CFU**(min.) | 1.2 billion CFU**(min.) |
*Recommended Dietary Intake