MILK, MILK SOLIDS, WATER, SKIM MILK, CREAM (MILK), MANGO PUREE (3%), THICKENER (1442), PREBIOTIC FIBRE (MILK), NATURAL FLAVOURS, NATURAL COLOUR (CAROTENE), ENZYME (LACTASE), PROBIOTIC CULTURES (MILK) (B. lactis (BB-12TM), L. rhamnosus (LGG ™), L. CASEI), LIVE YOGURT CULTURES (MILK) (L. BULGARICUS, S. THERMOPHILUS), NATURAL SWEETENER (STEVIOL GLYCOSIDES).
CONTAINS MILK.
Servings per package: 1 Serving size: 160
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 533kJ (126 Cal) | 333kJ (79 Cal) |
| Protein | 10.9g | 6.8g |
| Fat, Total | 4.8g | 3.0g |
| -Saturated | 3.2g | 2.0g |
| Carbohydrate | 9.8g | 6.10g |
| -Sugars, Total | 9.1g | 5.7g |
| -Added Sugars | 0 | 0 |
| Dietary Fibre | 0.2g | 0.1g |
| Sodium | 128mg | 80mg |
| Calcium | 395mg (49% RDI*) | 247mg |
| Prebiotic Fibre | 2.4g | 1.5g |
| ^Probiotics | 3.0 billion CFU** (min.) | 1.9 billion CFU**(min.) |
| (B.Lactis) | 1.0 billion CFU**(min.) | 0.6 billion CFU**(min.) |
*Recommended Dietary Intake