MILK, MILK SOLIDS, WATER, CREAM (MILK), THICKENER (1442), NATURAL FLAVOURS, ENZYME (LACTASE), PROBIOTIC CULTURES (MILK) (B. lactis (BB-12 ™), L. rhamnosus (LGG ™), L. CASEI), LIVE YOGURT CULTURES (MILK) (S. THERMOPHILUS, L. BULGARICUS), VANILLA BEAN (0.01%), NATURAL SWEETENER (STEVIOL GLYCOSIDES), SALT, ACIDITY REGULATORS (330, 331).
CONTAINS MILK.
* Percent daily intakes are based on an average adult diet of 8700kJ.
# Recommended dietary intake (Australia)
** Colony forming units
Servings per package: 1 Serving size: 160
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 510kJ (122 Cal) | 319kJ (76 Cal) |
| Protein | 10.6g | 6.6g |
| Fat, Total | 4.8g | 3.0g |
| -Saturated | 3.1g | 1.9g |
| Carbohydrate | 8.8g | 5.5g |
| -Sugars, Total | 8.3g | 5.2g |
| -Added Sugars | 0 | 0 |
| Dietary Fibre | 0.0g | 0.0g |
| Sodium | 131mg | 82mg |
| Calcium | 354mg (44% RDI*) | 221mg |
| Prebiotic fibre (GOS*) | 2.4g | 1.5g |
| ^Probiotics, total | 30 billion CFU** (min.) | 19 billion CFU**(min.) |
| -B. lactis (BB‑12®) | 10 billion CFU**(min.) | 6.3 billion CFU**(min.) |
| -L. rhamnosus (LGG®) | 2 billion CFU**(min.) | 1.2 billion CFU**(min.) |
*Recommended Dietary Intake