MILK, MILK SOLIDS, CREAM (MILK), ^PROBIOTIC CULTURES (MILK): B. lactis (BB-12™), YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 1 Serving size: 130g
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 411 kJ (98 Cal) | 316 kJ (75 Cal) |
| Protein | 6.8 g | 5.2 g |
| -Gluten | 0 mg | 0 mg |
| Fat, Total | 4.3 g | 3.3 g |
| -Saturated | 2.7 g | 2.1 g |
| Carbohydrate | 8.1 g | 6.2 g |
| -Sugars, Total | 8.0 g | 6.2 g |
| -Natural Sugars | 8.0 g | 0.0 g |
| -Added Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 0.0 g | 0.0 g |
| Sodium | 72 mg | 55 mg |
| Calcium | 255 mg (32% RDI*) | 196 mg |
| ^Probiotics (B.Lactis) | 3 billion CFU# (min.) | 2.3 billion CFU# (min.) |
*Recommended Dietary Intake