MILK, MILK SOLIDS, CREAM (MILK), ^PROBIOTIC CULTURES (MILK): B. lactis (BB-12™), YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 1 Serving size: 130g
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 426kJ (101 Cal) | 328kJ (78 Cal) |
| Protein | 7.2g | 5.5g |
| -Gluten | 0mg | 0mg |
| Fat, Total | 4.3g | 3.3g |
| -Saturated | 2.8g | 2.1g |
| Carbohydrate | 8.6g | 6.6g |
| -Sugars, Total | 8.6g | 6.6g |
| -Natural Sugars | 8.6g | 6.6g |
| -Added Sugars | 0g | 0g |
| Dietary Fibre | 0.0g | 0.0g |
| Sodium | 72mg | 55mg |
| Calcium | 255mg (32% RDI*) | 196mg |
| ^Probiotics< | 1 billion | 770 million |
| (B.Lactis) | CFU# (min.) | CFU# (min.) |
*Recommended Dietary Intake