MILK, MILK SOLIDS, PEACH (5%), WATER, SUGAR, CREAM (MILK), THICKENER (MODIFIED STARCH), NATURAL FLAVOURS, NATURAL COLOUR (CAROTENE), LEMON JUICE CONCENTRATE, PROBIOTIC CULTURES (MILK,) (B. lactis (BB-12™)), YOGURT CULTURES (MILK): (S.THERMOPHILUS & L.BULGARICUS).
Servings per package: 1 Serving size: 130g
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 472 kj (112 Cal) | 363 kj (86 Cal) |
| Protein | 6.1 g | 4.7 g |
| -Gluten | 0 mg | 0 mg |
| Fat, Total | 3.8 g | 2.9 g |
| -Saturated | 2.4 g | 1.9 g |
| Carbohydrate | 13.3 g | 10.2 g |
| -Sugars, Total | 12.7 g | 9.8 g |
| -Natural Sugars | 7.6 g | 5.9 g |
| -Added Sugars | 5.1 g | 3.9 g |
| Dietary Fibre | 0.1 g | 0.1 g |
| Sodium | 65 mg | 50 mg |
| Calcium | 226 mg (28% RDI*) | 174 mg |
| ^Probiotics (B.Lactis) | 3 billion CFU# (min.) | 2.3 billion CFU# (min.) |
*Recommended Dietary Intake