MILK, MILK SOLIDS, PEACH (5%), WATER, SUGAR, CREAM (MILK), THICKENER (MODIFIED STARCH), NATURAL FLAVOURS, NATURAL COLOUR (CAROTENE), LEMON JUICE CONCENTRATE, PROBIOTIC CULTURES (MILK,) (B. lactis (BB-12™)), YOGURT CULTURES (MILK): (S.THERMOPHILUS & L.BULGARICUS).
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 485kj (116 Cal) | 373kj (89 Cal) |
Protein | 6.4g | 4.9g |
-Gluten | 0mg | 0mg |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 13.8g | 10.6g |
-Sugars, Total | 13.2g | 10.1g |
-Natural Sugars | 8.1g | 6.2g |
-Added Sugars | 5.1g | 3.9g |
Dietary Fibre | 0.1g | 0.1g |
Sodium | 64mg | 49mg |
Calcium | 226mg (28% RDI*) | 174mg |
^Probiotics< | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
*Recommended Dietary Intake