MILK, MILK SOLIDS, WATER, MANGO (5%), SUGAR, CREAM (MILK), THICKENER (MODIFIED STARCH), NATURAL FLAVOUR, NATURAL COLOUR (CAROTENE), MILK MINERALS, ^PROBIOTIC CULTURES (MILK): B. lactis (BB-12™), YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 1 Serving size: 130g
| Ave. Qty Per Serve | Ave. Qty Per 100g | |
|---|---|---|
| Energy | 460 kJ (113 Cal) | 354 kJ (87 Cal) |
| Protein | 6.1 g | 4.7 g |
| -Gluten | 0 mg | 0 mg |
| Fat, Total | 3.8 g | 2.9 g |
| -Saturated | 2.4 g | 1.9 g |
| Carbohydrate | 12.6 g | 9.7 g |
| -Sugars, Total | 12.2 g | 9.4 g |
| -Natural Sugars | 7.9 g | 6.1 g |
| -Added Sugars | 4.3 g | 3.3 g |
| Dietary Fibre | 0.1 g | 0.1 g |
| Sodium | 65 mg | 50 mg |
| Calcium | 230 mg (29% RDI*) | 177 mg |
| ^Probiotics (B.Lactis) | 3 billion CFU# (min.) | 2.3 billion CFU# (min.) |
*Recommended Dietary Intake