MILK, MILK SOLIDS, WATER, MANGO (5%), SUGAR, CREAM (MILK), THICKENER (MODIFIED STARCH), NATURAL FLAVOUR, NATURAL COLOUR (CAROTENE), MILK MINERALS, ^PROBIOTIC CULTURES (MILK): B. lactis (BB-12™), YOGURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 1 Serving size: 130g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 473kJ (113 Cal) | 364kJ (87 Cal) |
Protein | 6.4g | 4.9g |
-Gluten | 0mg | 0mg |
Fat, Total | 3.8g | 2.9g |
-Saturated | 2.5g | 1.9g |
Carbohydrate | 13.0g | 10.0g |
-Sugars, Total | 12.6g | 9.7g |
-Natural Sugars | 8.3g | 6.4g |
-Added Sugars | 4.3g | 3.3g |
Dietary Fibre | 0.1g | 0.1g |
Sodium | 65mg | 50mg |
Calcium | 226mg (28% RDI*) | 174mg |
^Probiotics< | 1 billion | 770 million |
(B.Lactis) | CFU# (min.) | CFU# (min.) |
*Recommended Dietary Intake